Regelverk för interoperabilitet inom vård och omsorg (RIV-TA) - POC
0.1.0 - draft
Regelverk för interoperabilitet inom vård och omsorg (RIV-TA) - POC - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-05-21 |
Definitions for the PatientSummaryHeaderType logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. PatientSummaryHeaderType | |
| Definition | Header |
| Short | PatientSummaryHeaderType |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. PatientSummaryHeaderType.documentId | |
| Definition | Diagnosens identitet som är unik inom källsystemet. |
| Short | Unikt dokument-ID |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PatientSummaryHeaderType.sourceSystemHSAId | |
| Definition | HSA-id för det system tillgängliggör informationen. |
| Short | Systemets HSA-id |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 6. PatientSummaryHeaderType.patientId | |
| Definition | Identifierare för patient. |
| Short | Patientens ID |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 8. PatientSummaryHeaderType.accountableHealthcareProfessional | |
| Definition | Ansvarig vårdpersonal |
| Short | Ansvarig vårdpersonal |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/AccountableHealthcareProfessional |
| 10. PatientSummaryHeaderType.legalAuthenticator | |
| Definition | signering |
| Short | signering |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/LegalAuthenticator |
| 12. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorTime | |
| Definition | Tidpunkt för signatur |
| Short | Tidpunkt för signatur |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorHSAId | |
| Definition | Signerande persons HSA-id |
| Short | Signerande persons HSA-id |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 16. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorName | |
| Definition | Signerande persons namn |
| Short | Signerande persons namn |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 18. PatientSummaryHeaderType.approvedForPatient | |
| Definition | Anger om information får delas till patient. Värdet sätts i sådant fall till true, i annat fall till false. |
| Short | Godkänd för patientvisning |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. PatientSummaryHeaderType.careContactId | |
| Definition | Vårdkontakts-id. Id för den vårdkontakt vid vilken funktionsstatusbedömningen gjorts. |
| Short | Vårdkontakts-ID |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
| 0. PatientSummaryHeaderType | |
| Definition | Header |
| Short | PatientSummaryHeaderType |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. PatientSummaryHeaderType.documentId | |
| Definition | Diagnosens identitet som är unik inom källsystemet. |
| Short | Unikt dokument-ID |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PatientSummaryHeaderType.sourceSystemHSAId | |
| Definition | HSA-id för det system tillgängliggör informationen. |
| Short | Systemets HSA-id |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 6. PatientSummaryHeaderType.patientId | |
| Definition | Identifierare för patient. |
| Short | Patientens ID |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 8. PatientSummaryHeaderType.accountableHealthcareProfessional | |
| Definition | Ansvarig vårdpersonal |
| Short | Ansvarig vårdpersonal |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/AccountableHealthcareProfessional |
| 10. PatientSummaryHeaderType.legalAuthenticator | |
| Definition | signering |
| Short | signering |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/LegalAuthenticator |
| 12. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorTime | |
| Definition | Tidpunkt för signatur |
| Short | Tidpunkt för signatur |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. PatientSummaryHeaderType.approvedForPatient | |
| Definition | Anger om information får delas till patient. Värdet sätts i sådant fall till true, i annat fall till false. |
| Short | Godkänd för patientvisning |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. PatientSummaryHeaderType.careContactId | |
| Definition | Vårdkontakts-id. Id för den vårdkontakt vid vilken funktionsstatusbedömningen gjorts. |
| Short | Vårdkontakts-ID |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
| 0. PatientSummaryHeaderType | |
| Definition | Header |
| Short | PatientSummaryHeaderType |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. PatientSummaryHeaderType.documentId | |
| Definition | Diagnosens identitet som är unik inom källsystemet. |
| Short | Unikt dokument-ID |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PatientSummaryHeaderType.sourceSystemHSAId | |
| Definition | HSA-id för det system tillgängliggör informationen. |
| Short | Systemets HSA-id |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 6. PatientSummaryHeaderType.patientId | |
| Definition | Identifierare för patient. |
| Short | Patientens ID |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 8. PatientSummaryHeaderType.accountableHealthcareProfessional | |
| Definition | Ansvarig vårdpersonal |
| Short | Ansvarig vårdpersonal |
| Control | 1..1 |
| Type | http://inera.infopeak.se/StructureDefinition/AccountableHealthcareProfessional |
| 10. PatientSummaryHeaderType.legalAuthenticator | |
| Definition | signering |
| Short | signering |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/LegalAuthenticator |
| 12. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorTime | |
| Definition | Tidpunkt för signatur |
| Short | Tidpunkt för signatur |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorHSAId | |
| Definition | Signerande persons HSA-id |
| Short | Signerande persons HSA-id |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 16. PatientSummaryHeaderType.legalAuthenticator.legalAuthenticatorName | |
| Definition | Signerande persons namn |
| Short | Signerande persons namn |
| Control | 0..1 |
| Type | http://inera.infopeak.se/StructureDefinition/Identifier |
| 18. PatientSummaryHeaderType.approvedForPatient | |
| Definition | Anger om information får delas till patient. Värdet sätts i sådant fall till true, i annat fall till false. |
| Short | Godkänd för patientvisning |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. PatientSummaryHeaderType.careContactId | |
| Definition | Vårdkontakts-id. Id för den vårdkontakt vid vilken funktionsstatusbedömningen gjorts. |
| Short | Vårdkontakts-ID |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |